The following lists major casino markets in the world with casino revenue of over US$1,000 million as published in PricewaterhouseCoopers's report on the outlook for the global casino market [1]:
By region
| Rank | Location | Revenue (2009) US$M | Revenue (2010 Projected) US$M | Revenue (2011 Projected) US$M |
|---|---|---|---|---|
| 1 | United States | 57,240 | 56,500 | 58,030 |
| 2 | Asia Pacific | 21,845 | 32,305 | 41,259 |
| 3 | Europe, Middle East, Africa | 17,259 | 16,186 | 16,452 |
| 4 | Canada, 22 casinos | 3,712 | 3,835 | 4,045 |
| 5 | Latin America | 425 | 528 | 594 |
| Total | 100,481 | 109,354 | 120,380 |
By markets
| Rank | Location | Revenue (2009) US$M | Revenue (2010 Projected) US$M | Revenue (2011 Projected) US$M |
|---|---|---|---|---|
| 1 | Macau, China, 33 casinos | 14,955 | 22,445 | 28,379 |
| 2 | Las Vegas, United States | 10,247 | 9,950 | 10,300 |
| 3 | Singapore, 2 casinos | NA | 2,750 | 5,479 |
| 4 | France | 3,965 | 3,909 | 3,957 |
| 5 | Atlantic City, United States, 11 casinos | 3,943 | 3,550 | 3,330 |
| 6 | Australia, 11 casinos | 2,697 | 2,769 | 2,847 |
| 7 | South Korea12[2] casinos | 2,401 | 2,430 | 2,512 |
| 8 | Germany | 2,073 | 2,055 | 2,081 |
| 9 | South Africa, 4 casinos | 1,601 | 1,649 | 1,740 |
| 10 | United Kingdom | 1,212 | 1,193 | 1,209 |
| 11 | Poland | 1,089 | 1,091 | 1,126 |
Notes
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia.






